





$904,580
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 20 × 12 |
| Bedroom 2 | Second | 16 × 13 |
| Bedroom 3 | Second | 12 × 13 |
| Bathroom 5 | First | 11 × 15 |
| Bathroom 5 | First | 11 × 15 |
| Loft | Second | 16 × 9 |
| Loft | Second | 16 × 9 |
| Bonus Room | Second | 19 × 22 |
| Bedroom 3 | Second | 12 × 13 |
| Dining Room | First | 14 × 12 |
| Living Room | First | 22 × 20 |
| Primary Bedroom | First | 17 × 16 |
| Living Room | First | 22 × 20 |
| Bedroom 4 | Second | 17 × 12 |
| Bedroom 2 | Second | 16 × 13 |
| Primary Bedroom | First | 17 × 16 |
| Dining Room | First | 14 × 12 |
| Kitchen | First | 20 × 12 |
| Bonus Room | Second | 19 × 22 |
| Bedroom 4 | Second | 17 × 12 |
Michael Bishop, 919-909-2860, Fonville Morisey & Barefoot
Triangle, MLS, MLS#: 10197040

Triangle, MLS #10197040
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.