$450,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13.6 × 11.4 |
| Other | Main | 23.2 × 20.1 |
| Bedroom 3 | Main | 12.2 × 11.1 |
| Kitchen | Main | 12.3 × 10.9 |
| Primary Bedroom | Main | 15.5 × 12 |
| Bonus Room | Second | 19.3 × 13.8 |
| Bedroom 2 | Main | 13 × 12 |
| Breakfast Room | Main | 12.2 × 8.3 |
| Living Room | Main | 19 × 15.6 |
| Dining Room | Main | 13.6 × 11.4 |
| Bedroom 2 | Main | 13 × 12 |
| Bonus Room | Second | 19.3 × 13.8 |
| Laundry | Main | 6.3 × 5.5 |
| Breakfast Room | Main | 12.2 × 8.3 |
| Kitchen | Main | 12.3 × 10.9 |
| Primary Bedroom | Main | 15.5 × 12 |
| Living Room | Main | 19 × 15.6 |
| Bedroom 3 | Main | 12.2 × 11.1 |
| Other | Main | 23.2 × 20.1 |
| Laundry | Main | 6.3 × 5.5 |
Martha Lucas, 919-280-2484, RE/MAX United
Triangle, MLS, MLS#: 10196136

Triangle, MLS #10196136
Triangle, MLS #10196136
Triangle, MLS #10196136
Triangle, MLS #10196136
Triangle, MLS #LP746616
Triangle, MLS #LP746616
Triangle, MLS #LP746616
Triangle, MLS #LP746616
Triangle, MLS #LP746616
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.