





$575,000
ACTIVE| Room Type | Level |
|---|---|
| Office | Second |
| Dining Room | Main |
| Bathroom 2 | Second |
| Entrance Hall | Main |
| Bedroom 3 | Second |
| Bathroom 2 | Second |
| Dining Room | Main |
| Laundry | Second |
| Laundry | Second |
| Breakfast Room | Main |
| Breakfast Room | Main |
| Bathroom 3 | Main |
| Family Room | Main |
| Bathroom 3 | Main |
| Kitchen | Main |
| Bedroom 2 | Second |
| Living Room | Main |
| Office | Second |
| Primary Bathroom | Second |
| Bonus Room | Second |
| Living Room | Main |
| Primary Bedroom | Second |
| Bedroom 2 | Second |
| Kitchen | Main |
| Bedroom 3 | Second |
| Primary Bathroom | Second |
| Bonus Room | Second |
| Family Room | Main |
| Entrance Hall | Main |
| Primary Bedroom | Second |
Richard Burghgraef, 312-498-8340, LPT Realty, LLC
Triangle, MLS, MLS#: 10160802

Triangle, MLS #10160802
Triangle, MLS #10160802
Triangle, MLS #10160802
Triangle, MLS #10160802
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.