New - 1 Day Ago
$384,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | First | 10 × 10.3 |
| Dining Room | First | 11.6 × 12.2 |
| Bedroom 4 | First | 11.2 × 11.6 |
| Breakfast Room | First | 10 × 10.3 |
| Kitchen | First | 11.1 × 12.6 |
| Bedroom 2 | Second | 10.1 × 13.6 |
| Kitchen | First | 11.1 × 12.6 |
| Loft | Second | 19.2 × 12.8 |
| Primary Bedroom | Second | 13 × 17.2 |
| Loft | Second | 19.2 × 12.8 |
| Bedroom 2 | Second | 10.1 × 13.6 |
| Bedroom 3 | Second | 11.6 × 13.6 |
| Bedroom 4 | First | 11.2 × 11.6 |
| Dining Room | First | 11.6 × 12.2 |
| Primary Bedroom | Second | 13 × 17.2 |
| Bedroom 3 | Second | 11.6 × 13.6 |
| Family Room | First | 16.8 × 20.9 |
| Family Room | First | 16.8 × 20.9 |
Ann Barefoot, 919-604-3741, Eastwood Construction LLC
Triangle, MLS, MLS#: 10151345

Triangle, MLS #10151345
Triangle, MLS #10151345
Triangle, MLS #10151345
Triangle, MLS #10151345
Triangle, MLS #10151345
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.