





$400,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 13.75 × 10.08 |
| Family Room | Main | 17.17 × 13.58 |
| Loft | Second | 11.08 × 10.5 |
| Dining Room | Main | 11.08 × 10.67 |
| Other | Main | 20.67 × 10 |
| Loft | Second | 11.08 × 10.5 |
| Primary Bedroom | Main | 13.67 × 11.08 |
| Kitchen | Main | 14.08 × 11.08 |
| Dining Room | Main | 11.08 × 10.67 |
| Entrance Hall | Main | 7.42 × 4.5 |
| Bedroom 2 | Second | 15.75 × 11.08 |
| Bedroom 2 | Second | 15.75 × 11.08 |
| Other | Main | 20.67 × 10 |
| Other | — | 14.58 × 5.67 |
| Bedroom 3 | Second | 14.58 × 11.58 |
| Family Room | Main | 17.17 × 13.58 |
| Other | — | 14.58 × 5.67 |
| Entrance Hall | Main | 7.42 × 4.5 |
| Kitchen | Main | 14.08 × 11.08 |
| Primary Bedroom | Main | 13.67 × 11.08 |
| Bedroom 4 | Second | 13.75 × 10.08 |
| Bedroom 3 | Second | 14.58 × 11.58 |
Warren Adamson, 919-260-2260, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10173809

Triangle, MLS #10173809
Triangle, MLS #10173809
Triangle, MLS #10159238
Triangle, MLS #10159238
Triangle, MLS #10129104
Triangle, MLS #10129104
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.