New - 22 Hours Ago






$474,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 14.33 × 15.17 |
| Primary Bathroom | First | 9.83 × 9.08 |
| Bathroom 2 | First | — |
| Kitchen | First | 11.92 × 17.67 |
| Bedroom 2 | First | 13.42 × 12.25 |
| Primary Bedroom | First | 20.58 × 16.32 |
| Bathroom 3 | Second | 4.92 × 9.75 |
| Living Room | First | 20.42 × 15.75 |
| Bedroom 3 | Main | 13.42 × 13.5 |
| Laundry | First | 6.92 × 5.67 |
| Breakfast Room | First | 11.17 × 7 |
| Other | First | 11.17 × 10.5 |
| Dining Room | First | 16.67 × 16 |
Ginger Peters, 919-569-5770, Keller Williams Legacy
Triangle, MLS, MLS#: 10199308

Triangle, MLS #10199308
Triangle, MLS #10199308
Triangle, MLS #2350470
Triangle, MLS #2350470
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.