





$679,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Bonus Room | Second |
| Living Room | First |
| Bathroom 2 | First |
| Primary Bedroom | Second |
| Laundry | Second |
| Bedroom 5 | Second |
| Family Room | First |
| Primary Bathroom | Second |
| Kitchen | First |
| Bathroom 3 | Second |
| Kitchen | First |
| Primary Bedroom | Second |
| Dining Room | First |
| Breakfast Room | First |
| Laundry | Second |
| Bedroom 5 | Second |
| Bedroom 3 | Second |
| Family Room | First |
| Dining Room | First |
| Bedroom 2 | First |
| Living Room | First |
| Primary Bathroom | Second |
| Bedroom 4 | Second |
| Bathroom 2 | First |
| Bonus Room | Second |
| Bathroom 3 | Second |
| Bedroom 2 | First |
| Bedroom 3 | Second |
| Breakfast Room | First |
Kathleen Carlton, 919-623-8624, Keller Williams Legacy
Triangle, MLS, MLS#: 10176565

Triangle, MLS #10176565
Triangle, MLS #10176565
Triangle, MLS #10176565
Best Neighborhoods in Apex NC | Top Places to Live
15 Things to Know BEFORE Moving to Apex, NC | Living in Apex
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.