





$569,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 15.6 × 17.5 |
| Family Room | Main | 19.5 × 27.7 |
| Laundry | Main | 8.8 × 9.6 |
| Primary Bedroom | Main | 13 × 19.5 |
| Bedroom 2 | Second | 14.7 × 19 |
| Sunroom | Main | 9.5 × 17.1 |
| Kitchen | Main | 15.3 × 15.6 |
| Entrance Hall | Main | 14 × 15 |
| Family Room | Main | 19.5 × 27.7 |
| Dining Room | Main | 13 × 28 |
| Dining Room | Main | 13 × 28 |
| Bedroom 3 | Second | 13.2 × 15 |
| Laundry | Main | 8.8 × 9.6 |
| Entrance Hall | Main | 14 × 15 |
| Sunroom | Main | 9.5 × 17.1 |
| Bedroom 3 | Second | 13.2 × 15 |
| Bedroom 2 | Second | 14.7 × 19 |
| Primary Bedroom | Main | 13 × 19.5 |
| Bonus Room | Second | 15.6 × 17.5 |
| Kitchen | Main | 15.3 × 15.6 |
Peggy Harris, 919-740-3072, Nest Realty of the Triangle
Triangle, MLS, MLS#: 10184733

Triangle, MLS #10184733
Triangle, MLS #10184733
Triangle, MLS #10184733
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.