





$619,990
ACTIVE| Room Type | Level |
|---|---|
| Breakfast Room | First |
| Bedroom 4 | First |
| Loft | Second |
| Great Room | First |
| Laundry | Second |
| Bathroom 3 | Main |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Loft | Second |
| Laundry | Second |
| Primary Bathroom | Second |
| Bedroom 3 | Second |
| Primary Bedroom | Second |
| Bathroom 2 | Second |
| Bathroom 2 | Second |
| Primary Bathroom | Second |
| Bathroom 3 | Main |
| Breakfast Room | First |
| Bedroom 2 | Second |
| Bedroom 2 | Second |
| Bedroom 4 | First |
| Great Room | First |
Haley Allen, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10197259

Triangle, MLS #10197259
Triangle, MLS #10197259
Triangle, MLS #10197259
Triangle, MLS #10197259
Best Neighborhoods in Apex NC | Top Places to Live
15 Things to Know BEFORE Moving to Apex, NC | Living in Apex
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.