$675,000
PENDINGSource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12.3 × 12 |
| Bedroom 4 | Second | 13.9 × 12 |
| Laundry | Second | 8.5 × 8.3 |
| Family Room | Main | 20.2 × 18 |
| Dining Room | Main | 14 × 12.1 |
| Loft | Second | 18 × 10.7 |
| Entrance Hall | Main | 12 × 5.2 |
| Kitchen | Main | 14.8 × 12.6 |
| Loft | Second | 18 × 10.7 |
| Other | Main | 19.6 × 11.8 |
| Bedroom 5 | Second | 14.7 × 11.6 |
| Bedroom 2 | Second | 16.9 × 11 |
| Primary Bedroom | Second | 18.1 × 15 |
| Breakfast Room | Main | 16.2 × 13.1 |
| Primary Bedroom | Second | 18.1 × 15 |
| Other | Main | 24.2 × 23.9 |
| Bedroom 3 | Second | 12.5 × 12.1 |
| Laundry | Second | 8.5 × 8.3 |
| Other | Main | 24.2 × 23.9 |
| Bedroom 4 | Second | 13.9 × 12 |
| Family Room | Main | 20.2 × 18 |
| Bedroom 3 | Second | 12.5 × 12.1 |
| Bedroom 2 | Second | 16.89 × 11 |
| Bedroom 5 | Second | 14.7 × 11.6 |
| Other | Main | 19.6 × 11.8 |
| Office | Main | 12.3 × 12 |
| Dining Room | Main | 14 × 12.1 |
| Entrance Hall | Main | 12 × 5.2 |
| Breakfast Room | Main | 16.2 × 13.1 |
| Kitchen | Main | 14.8 × 12.6 |
Nancy Grace, 919-616-4139, Choice Residential Real Estate
Triangle, MLS, MLS#: 10190912

Triangle, MLS #10190912
Triangle, MLS #10190912
Triangle, MLS #10190912
Triangle, MLS #10190912
Triangle, MLS #10190912
Triangle, MLS #10190912
Triangle, MLS #10190912
Best Neighborhoods in Apex NC | Top Places to Live
15 Things to Know BEFORE Moving to Apex, NC | Living in Apex
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.