





$1,128,419
PENDING| Room Type | Level |
|---|---|
| Laundry | Second |
| Bedroom 2 | Main |
| Other | Lower |
| Loft | Second |
| Bedroom 4 | Second |
| Kitchen | Main |
| Bedroom 4 | Second |
| Great Room | Main |
| Office | Main |
| Bedroom 3 | Second |
| Game Room | Lower |
| Basement | Lower |
| Office | Second |
| Breakfast Room | Main |
| Primary Bedroom | Second |
| Office | Second |
| Game Room | Lower |
| Sunroom | Main |
| Other | Lower |
| Bedroom 5 | Second |
| Primary Bedroom | Second |
| Office | Second |
| Loft | Second |
| Laundry | Second |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom 2 | Main |
| Basement | Lower |
| Dining Room | Main |
| Breakfast Room | Main |
| Great Room | Main |
| Bedroom 3 | Second |
| Bedroom 5 | Second |
| Sunroom | Main |
Amy C. King, 919-454-4714, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10172212

Triangle, MLS #10172212
Triangle, MLS #10172212
Triangle, MLS #10172212
Best Neighborhoods in Apex NC | Top Places to Live
15 Things to Know BEFORE Moving to Apex, NC | Living in Apex
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.