





$560,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 6 × 5.11 |
| Bathroom 4 | Second | 9.11 × 10.11 |
| Primary Bedroom | Second | 12.4 × 19.7 |
| Family Room | Lower | 19.6 × 26.6 |
| Kitchen | Main | 13.3 × 12.6 |
| Other | Main | 20.4 × 20.1 |
| Breakfast Room | Main | 11.5 × 11.1 |
| Primary Bathroom | Second | 9.11 × 9.1 |
| Other | Lower | 10.5 × 11.2 |
| Living Room | Main | 17.2 × 22.1 |
| Breakfast Room | Main | 11.5 × 11.1 |
| Other | Main | 16.3 × 13.5 |
| Bedroom 5 | Lower | 13.9 × 12.9 |
| Bathroom 4 | Second | 9.11 × 10.11 |
| Bedroom 3 | Second | 12.1 × 11.6 |
| Bedroom 2 | Second | 11.5 × 13.9 |
| Other | Main | 16.3 × 13.5 |
| Other | Main | 10.5 × 11.2 |
| Other | Main | 20.39 × 20.1 |
| Primary Bedroom | Second | 12.4 × 19.7 |
| Bedroom 3 | Second | 12.1 × 11.6 |
| Family Room | Lower | 19.6 × 26.6 |
| Dining Room | Main | 11.2 × 19.3 |
| Primary Bathroom | Second | 9.11 × 9.1 |
| Dining Room | Main | 11.2 × 19.3 |
| Living Room | Main | 17.2 × 22.1 |
| Bedroom 2 | Second | 11.5 × 13.9 |
| Kitchen | Main | 13.3 × 12.6 |
| Laundry | Second | 6 × 5.11 |
| Bedroom 5 | Lower | 13.9 × 12.9 |
Colleen Heiden, 919-609-1730, NextHome Triangle Properties
Triangle, MLS, MLS#: 10175439

Triangle, MLS #10175439
Triangle, MLS #10175439
Triangle, MLS #10175439
Triangle, MLS #10175439
Triangle, MLS #10175439
Triangle, MLS #10175439
Triangle, MLS #10175439
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.