





$799,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Main | 11.4 × 11.7 |
| Other | Basement | 10 × 10.1 |
| Other | Additional | 23 × 24.1 |
| Kitchen | Main | 9.6 × 11.3 |
| Other | Basement | 11 × 10.19 |
| Other | Basement | 10 × 5.09 |
| Bedroom 2 | Main | 11.4 × 9.69 |
| Mud Room | Main | 9.4 × 5.4 |
| Primary Bedroom | Second | 27.4 × 11.2 |
| Other | Basement | 10 × 12.4 |
| Living Room | Main | 15.6 × 11.6 |
| Family Room | Main | 15.6 × 11.3 |
Joel Sivertsen, 919-960-1915, NorthGroup Real Estate, Inc.
Triangle, MLS, MLS#: 10198608

Triangle, MLS #10198608
Triangle, MLS #10198608
Triangle, MLS #10198608
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.