





$770,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 17.3 × 26.5 |
| Laundry | Main | 6.8 × 2.6 |
| Other | Main | 23.3 × 27.3 |
| Sunroom | Main | 12.6 × 10 |
| Breakfast Room | Main | 10 × 12.4 |
| Bedroom 3 | Second | 14.4 × 12.5 |
| Dining Room | Main | 12 × 15.3 |
| Other | Main | 6.5 × 28 |
| Primary Bedroom | Main | 18 × 19.2 |
| Laundry | Main | 6.8 × 2.6 |
| Kitchen | Main | 15.7 × 13.5 |
| Bedroom 5 | Second | 12 × 15.3 |
| Other | Main | 6.5 × 28 |
| Other | Main | 8 × 8 |
| Bedroom 5 | Second | 12 × 15.3 |
| Breakfast Room | Main | 10 × 12.4 |
| Primary Bedroom | Main | 18 × 19.2 |
| Other | Main | 40 × 16 |
| Living Room | Main | 18 × 11.6 |
| Family Room | Main | 23.7 × 15.7 |
| Other | Main | 23.3 × 27.3 |
| Dining Room | Main | 12 × 15.3 |
| Other | Second | 8 × 21 |
| Living Room | Main | 18 × 11.6 |
| Bedroom 4 | Second | 13.3 × 11.6 |
| Entrance Hall | Main | 12.6 × 11.8 |
| Other | Main | 40 × 16 |
| Family Room | Main | 23.7 × 15.7 |
| Bonus Room | Second | 17.3 × 26.5 |
| Bedroom 2 | Second | 15.6 × 11.5 |
| Entrance Hall | Main | 12.6 × 11.8 |
| Bedroom 3 | Second | 14.4 × 12.5 |
| Bedroom 4 | Second | 13.3 × 11.6 |
| Other | Main | 8 × 8 |
| Sunroom | Main | 12.6 × 10 |
| Bedroom 2 | Second | 15.6 × 11.5 |
| Other | Second | 12 × 16.39 |
| Other | Second | 8 × 21 |
| Kitchen | Main | 15.7 × 13.5 |
| Other | Second | 12 × 16.4 |
Kathryn White, 919-619-6722, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10172245

Triangle, MLS #10172245
Triangle, MLS #10172245
Triangle, MLS #1966746
Triangle, MLS #1966746
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.