$734,900
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 15.5 × 15.25 |
| Primary Bathroom | Second | 10 × 10.17 |
| Other | Second | 9.83 × 4.83 |
| Bedroom 2 | Main | 12.75 × 12.75 |
| Bathroom 2 | Main | 7.58 × 5.08 |
| Entrance Hall | Main | 18.9 × 8.67 |
| Kitchen | Main | 17.42 × 13.08 |
| Living Room | Main | 19.25 × 15 |
| Dining Room | Main | 19.25 × 12.42 |
| Other | Main | 15.5 × 10 |
| Other | Main | 14.67 × 13.58 |
| Other | Main | 28.33 × 22.33 |
| Bedroom 3 | Second | 14.5 × 15.25 |
| Bathroom 3 | Second | 9.83 × 5.33 |
| Bedroom 4 | Second | 13.17 × 14.42 |
| Bedroom 5 | Second | 17.9 × 12.75 |
| Bathroom 4 | Second | 6.08 × 5.08 |
| Laundry | Second | 8.75 × 5.67 |
| Other | Main | 18.25 × 11.83 |
| Other | Main | 5.83 × 6.9 |
Dylan Floyd Rowe, 919-602-7966, Gillooly & Associates Realty
Triangle, MLS, MLS#: 10190574

Triangle, MLS #10190574
Triangle, MLS #LP753309
Triangle, MLS #LP753309
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.