



$3,900,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 32 × 24 |
| Dining Room | Main | 16 × 12.6 |
| Primary Bedroom | Main | 21.2 × 16.6 |
| Bedroom 2 | Main | 14.2 × 13 |
| Bedroom 3 | Main | 14.3 × 13 |
| Bedroom 4 | Main | 15 × 12 |
| Kitchen | Main | 20.5 × 13 |
| Mud Room | Main | 9 × 7 |
| Laundry | Main | 10.4 × 9 |
| Entrance Hall | Main | 12.2 × 8.2 |
| Bedroom 5 | Main | 17.7 × 14.5 |
| Other | Main | 18 × 9 |
| Other | Main | 36 × 26 |
| Other | Main | 16 × 13 |
| Other | Main | 28 × 25 |
| Other | Main | 25 × 18.2 |
| Bonus Room | Lower | 26 × 20 |
| Other | Lower | 23 × 20 |
| Game Room | Lower | 36 × 16 |
| Office | Lower | 15.6 × 13.8 |
Dana Ellington, 919-622-5051, Compass -- Raleigh
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10030793

Triangle, MLS #10030793
Triangle, MLS #10030793![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.