





$638,600
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Bathroom 3 | Main |
| Loft | Second |
| Loft | Second |
| Dining Room | Main |
| Entrance Hall | Main |
| Bathroom 2 | Main |
| Bedroom 3 | Second |
| Primary Bathroom | Second |
| Bathroom 2 | Main |
| Bedroom 4 | Main |
| Primary Bedroom | Second |
| Great Room | Main |
| Bedroom 2 | Second |
| Entrance Hall | Main |
| Primary Bathroom | Second |
| Utility Room | Second |
| Bathroom 3 | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom 3 | Second |
| Utility Room | Second |
| Bedroom 2 | Second |
| Great Room | Main |
| Kitchen | Main |
| Bedroom 4 | Main |
Haley Allen, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10197260

Triangle, MLS #10197260
Triangle, MLS #10197260
Best Neighborhoods in Apex NC | Top Places to Live
15 Things to Know BEFORE Moving to Apex, NC | Living in Apex
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.