





$409,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 12 × 12 |
| Primary Bathroom | Main | 9 × 9 |
| Primary Bedroom | Main | 12 × 14 |
| Bedroom 2 | Second | 12 × 12 |
| Living Room | Main | 14 × 13 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 4 | Second | 16 × 16 |
| Kitchen | Main | 18 × 20 |
| Bedroom 4 | Second | 16 × 16 |
| Living Room | Main | 14 × 13 |
| Laundry | Main | 4 × 5 |
| Kitchen | Main | 18 × 20 |
| Bedroom 3 | Second | 12 × 12 |
| Bathroom 2 | Second | 6 × 11 |
| Bathroom 2 | Second | 6 × 11 |
| Primary Bathroom | Main | 9 × 9 |
| Primary Bedroom | Main | 12 × 14 |
| Laundry | Main | 4 × 5 |
Craig Tribus, 804-656-5007, BEYCOME BROKERAGE REALTY LLC
Triangle, MLS, MLS#: 10192455

Triangle, MLS #10192455
Triangle, MLS #10192455
Triangle, MLS #10192455
Triangle, MLS #10192455
Triangle, MLS #10192455
Triangle, MLS #10192455
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.