New - 1 Day Ago






$451,381
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 14.33 × 11.58 |
| Other | First | 12.33 × 11.08 |
| Other | First | 19.08 × 9.75 |
| Loft | Second | 20 × 16 |
| Great Room | First | 19.08 × 16 |
| Bedroom 2 | Second | 13.08 × 11.08 |
| Other | First | 19.07 × 9.75 |
| Bedroom 2 | Second | 13.08 × 11.08 |
| Bedroom 3 | Second | 14.33 × 11.58 |
| Primary Bedroom | First | 19.07 × 13.08 |
| Primary Bedroom | First | 19.08 × 13.08 |
| Loft | Second | 20 × 16 |
| Great Room | First | 19.07 × 16 |
| Other | First | 12.33 × 11.08 |
Donald Tracy, 203-232-0834, Mattamy Homes LLC
Triangle, MLS, MLS#: 10185240

Triangle, MLS #10185240
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.