$569,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14 × 12.5 |
| Bedroom 2 | Main | 12.25 × 10.25 |
| Family Room | Basement | 20 × 13.33 |
| Other | Basement | 14 × 14 |
| Living Room | Main | 14 × 20 |
| Dining Room | Main | 12 × 11 |
| Breakfast Room | Main | 14 × 9 |
| Other | Basement | 28 × 26 |
| Family Room | Basement | 20 × 13.33 |
| Other | Basement | 28 × 26 |
| Bedroom 2 | Main | 12.25 × 10.25 |
| Primary Bedroom | Main | 15.42 × 11.83 |
| Entrance Hall | Main | 14 × 5.17 |
| Primary Bedroom | Main | 15.42 × 11.83 |
| Kitchen | Basement | 14 × 12.5 |
| Kitchen | Basement | 12.5 × 9 |
| Other | Basement | 14 × 14 |
| Bedroom 3 | Main | 12.25 × 11.75 |
| Kitchen | Basement | 12.5 × 9 |
| Living Room | Main | 14 × 20 |
| Dining Room | Main | 12 × 11 |
| Bedroom 3 | Main | 12.25 × 11.75 |
| Breakfast Room | Main | 14 × 9 |
| Entrance Hall | Main | 14 × 5.17 |
Melissa H White, 919-304-2323, Keller Williams Central
Triangle, MLS, MLS#: 10187272

Triangle, MLS #10187272
Triangle, MLS #10187272
Triangle, MLS #10187272
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.