New - 23 Hours Ago
$599,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 21.9 × 18 |
| Other | Main | 10 × 5.5 |
| Bedroom 3 | Second | 18 × 12 |
| Breakfast Room | Main | 17 × 11 |
| Breakfast Room | Main | 17 × 11 |
| Bedroom 2 | Main | 13.4 × 12.6 |
| Dining Room | Main | 18 × 13.5 |
| Primary Bathroom | Main | 8.4 × 9 |
| Dining Room | Main | 18 × 13.5 |
| Laundry | Main | 7.9 × 6.4 |
| Laundry | Main | 7.9 × 6.4 |
| Other | Main | 27 × 8 |
| Primary Bedroom | Main | 22.5 × 13.9 |
| Family Room | Main | 21.9 × 18 |
| Bedroom 3 | Second | 18 × 12 |
| Kitchen | Main | 19 × 17 |
| Primary Bedroom | Main | 22.5 × 13.9 |
| Other | Main | 10 × 5.5 |
| Other | Main | 27 × 8 |
| Primary Bathroom | Main | 8.4 × 9 |
| Kitchen | Main | 19 × 17 |
| Bedroom 2 | Main | 13.4 × 12.6 |
Paul Russell, 919-801-4959, Coldwell Banker HPW
Triangle, MLS, MLS#: 10174565

Triangle, MLS #10174565
Triangle, MLS #10174565
Triangle, MLS #10174565
10 Things to Know BEFORE Moving to Fuquay Varina, NC | Raleigh Realty
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.