





$525,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | First | 12.2 × 11.5 |
| Bedroom 2 | Second | 11.1 × 10.4 |
| Bathroom 3 | First | 12 × 7.8 |
| Bedroom 3 | Second | 11.2 × 11 |
| Other | Second | 5.09 × 4.9 |
| Other | Second | 5.1 × 4.9 |
| Primary Bedroom | Second | 15.6 × 15.4 |
| Dining Room | First | 11.2 × 9.3 |
| Dining Room | First | 11.2 × 9.3 |
| Kitchen | First | 14.9 × 11.5 |
| Bedroom 2 | Second | 11.1 × 10.4 |
| Other | Second | 5.09 × 4.9 |
| Family Room | First | 20.8 × 15 |
| Other | Second | 5.1 × 4.9 |
| Bedroom 3 | Second | 11.2 × 11 |
| Other | Second | 10.9 × 4.9 |
| Other | First | 21 × 20.3 |
| Kitchen | First | 14.9 × 11.5 |
| Loft | Second | 17 × 15.7 |
| Entrance Hall | First | 12.2 × 5.5 |
| Bathroom 2 | Second | 11.1 × 5 |
| Primary Bathroom | Second | 12 × 8.9 |
| Bedroom 4 | First | 12.2 × 11.5 |
| Other | Second | 10.9 × 4.9 |
| Laundry | First | 6.1 × 6 |
| Loft | Second | 17 × 15.7 |
| Laundry | First | 6.1 × 6 |
| Primary Bedroom | Second | 15.6 × 15.4 |
| Primary Bathroom | Second | 12 × 8.9 |
| Office | First | 13.6 × 11.1 |
| Other | Second | 21 × 20.3 |
| Office | First | 13.6 × 11.1 |
| Bathroom 3 | First | 12 × 7.8 |
| Family Room | First | 20.8 × 15 |
| Bathroom 2 | Second | 11.1 × 5 |
| Entrance Hall | First | 12.2 × 5.5 |
Laura Lennon, 919-389-4242, RE/MAX Capital
Triangle, MLS, MLS#: 10171755

Triangle, MLS #10171755
Triangle, MLS #10171755
Triangle, MLS #10171755
Triangle, MLS #10171755
Triangle, MLS #2439587
Triangle, MLS #2439587
Triangle, MLS #2142051
Triangle, MLS #2142051
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.