





$695,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Second | 8 × 11.2 |
| Bedroom 3 | Upper | 13.3 × 19 |
| Bedroom 2 | Third | 10 × 11.5 |
| Other | First | 38.5 × 13.2 |
| Dining Room | Second | 8 × 11.2 |
| Primary Bedroom | Third | 11.8 × 12.7 |
| Primary Bedroom | Third | 11.8 × 12.7 |
| Family Room | Second | 13.3 × 13.6 |
| Bedroom 2 | Third | 10 × 11.5 |
| Kitchen | Second | 12.6 × 15.8 |
| Kitchen | Second | 12.6 × 15.8 |
| Family Room | Second | 13.3 × 13.6 |
| Other | First | 38.5 × 13.2 |
| Bedroom 3 | Upper | 13.3 × 19 |
Gretchen Coley, 919-526-0401, Compass -- Raleigh
Triangle, MLS, MLS#: 10197577

Triangle, MLS #10197577
Triangle, MLS #10197577
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.