



$850,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 19.3 × 13.8 |
| Laundry | Main | 7.11 × 5.11 |
| Breakfast Room | Main | 10.19 × 15.7 |
| Bedroom 3 | Second | 12 × 19.4 |
| Bathroom 3 | Second | 8.9 × 5.11 |
| Bedroom 2 | Second | 11.11 × 15.8 |
| Office | Main | 14.9 × 10.8 |
| Bathroom 4 | Main | 5.4 × 5.2 |
| Kitchen | Main | 11.1 × 15.8 |
| Bonus Room | Second | 18.8 × 15.8 |
| Living Room | Main | 18.2 × 15.9 |
| Other | Main | 19.3 × 13.8 |
| Kitchen | Main | 11.1 × 15.8 |
| Laundry | Main | 7.11 × 5.11 |
| Bedroom 3 | Second | 12 × 19.39 |
| Bathroom 3 | Second | 8.9 × 5.11 |
| Primary Bathroom | Main | 14.8 × 11.9 |
| Bathroom 2 | Second | 5.2 × 9.6 |
| Living Room | Main | 18.2 × 15.9 |
| Primary Bedroom | Main | 15.11 × 15.9 |
| Office | Main | 14.9 × 10.8 |
| Bedroom 2 | Second | 11.11 × 15.8 |
| Primary Bathroom | Main | 14.8 × 11.9 |
| Bedroom 4 | Second | 12 × 11.11 |
| Dining Room | Main | 11.11 × 13.7 |
| Bedroom 4 | Second | 12 × 11.11 |
| Bathroom 4 | Main | 5.4 × 5.2 |
| Breakfast Room | Main | 10.2 × 15.7 |
| Bonus Room | Second | 18.8 × 15.8 |
| Dining Room | Main | 11.11 × 13.7 |
| Primary Bedroom | Main | 15.11 × 15.9 |
| Bathroom 2 | Second | 5.2 × 9.6 |
Stacy Danzey, 919-337-3010, Space Exchange Realty
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10191670

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10191670
Triangle, MLS #10191670
Triangle, MLS #10191670
Triangle, MLS #10191670
Triangle, MLS #10160269
Triangle, MLS #10160269
Triangle, MLS #10160269
Triangle, MLS #10160269National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.