$208,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 13 × 12.5 |
| Breakfast Room | Main | 12 × 10 |
| Bedroom 2 | Main | 10.5 × 10.19 |
| Laundry | Main | 8 × 8 |
| Bedroom 3 | Main | 10.5 × 10.2 |
| Kitchen | Main | 13 × 12.5 |
| Family Room | Main | 13 × 15 |
| Living Room | Main | 13 × 20 |
| Primary Bedroom | Main | 13 × 15.6 |
| Dining Room | Main | 13 × 12.5 |
| Bedroom 3 | Main | 10.5 × 10.19 |
| Dining Room | Main | 13 × 12.5 |
| Family Room | Main | 13 × 15 |
| Living Room | Main | 13 × 20 |
| Laundry | Main | 8 × 8 |
| Breakfast Room | Main | 12 × 10 |
| Primary Bedroom | Main | 13 × 15.6 |
| Bedroom 2 | Main | 10.5 × 10.2 |
Stephanie Anson, 919-335-3048, Northside Realty Inc.
Triangle, MLS, MLS#: 10193853

Triangle, MLS #10193853
Triangle, MLS #10193853
Triangle, MLS #10170770
Triangle, MLS #10170770
Triangle, MLS #10170770
Triangle, MLS #10170770
Triangle, MLS #10170770
Triangle, MLS #10170770
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.