





$695,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Lower | 7.5 × 14.1 |
| Kitchen | Main | 10.19 × 11 |
| Entrance Hall | Main | 8.3 × 10.7 |
| Bonus Room | Third | 11.9 × 26.7 |
| Laundry | Second | 5.5 × 5.6 |
| Breakfast Room | Main | 7.4 × 10.9 |
| Bedroom 3 | Second | 10.9 × 13 |
| Family Room | Main | 14.3 × 14.6 |
| Bonus Room | Third | 11.9 × 26.7 |
| Primary Bedroom | Second | 16.1 × 18.3 |
| Bedroom 3 | Second | 10.9 × 13 |
| Bedroom 2 | Second | 10.9 × 11.9 |
| Dining Room | Main | 11.2 × 13.5 |
| Entrance Hall | Main | 8.3 × 10.7 |
| Primary Bedroom | Second | 16.1 × 18.3 |
| Bedroom 4 | Second | 12.6 × 13 |
| Workshop | Lower | 7.5 × 14.1 |
| Laundry | Second | 5.5 × 5.6 |
| Kitchen | Main | 10.2 × 11 |
| Breakfast Room | Main | 7.4 × 10.9 |
| Living Room | Main | 13.4 × 16 |
| Office | Main | 12.1 × 13.5 |
| Office | Main | 12.1 × 13.5 |
| Family Room | Main | 14.3 × 14.6 |
| Bedroom 4 | Second | 12.6 × 13 |
| Bedroom 2 | Second | 10.9 × 11.9 |
| Living Room | Main | 13.4 × 16 |
| Dining Room | Main | 11.2 × 13.5 |
Nicole Simon, 919-443-9870, Howard Hanna Allen Tate Raleigh Falls of Neuse
Triangle, MLS, MLS#: 10195025

Triangle, MLS #10195025
Triangle, MLS #10195025
Triangle, MLS #10195025
Triangle, MLS #10195025
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.