





$829,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 13.2 × 12.1 |
| Bedroom 3 | Second | 12.11 × 23.3 |
| Bathroom 4 | Second | 8.4 × 5.09 |
| Primary Bathroom | First | 13.2 × 17.1 |
| Other | Second | 16.1 × 7.1 |
| Bathroom 3 | Second | 5.8 × 9.11 |
| Other | Second | 5.8 × 5.09 |
| Dining Room | First | 13.2 × 14.1 |
| Bathroom 3 | Second | 6.9 × 2.1 |
| Dining Room | First | 13.1 × 12.6 |
| Primary Bedroom | First | 12.11 × 19.5 |
| Living Room | First | 17.7 × 26.2 |
| Laundry | First | 6.9 × 6.6 |
| Other | Second | 4.3 × 5.11 |
| Bedroom 2 | Second | 13.2 × 32.1 |
| Entrance Hall | First | 14.3 × 6.8 |
| Office | First | 13.6 × 12.7 |
Donna Kokol, 610-299-1584, Mark Spain Real Estate
Triangle, MLS, MLS#: 10203894

Triangle, MLS #10203894
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.