





$485,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom 4 | Second |
| Primary Bedroom | Second |
| Laundry | Main |
| Laundry | Main |
| Breakfast Room | Main |
| Dining Room | Main |
| Bedroom 4 | Second |
| Bedroom 2 | Second |
| Kitchen | Main |
| Living Room | Main |
| Family Room | Main |
| Bedroom 3 | Second |
| Breakfast Room | Main |
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Family Room | Main |
| Primary Bedroom | Second |
Scott Lerew, 919-801-1699, Silver Star Real Estate
Triangle, MLS, MLS#: 10193343

Triangle, MLS #10193343
Triangle, MLS #10193343
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.