





$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Second | 43 × 39 |
| Bathroom 4 | First | 69 × 53 |
| Kitchen | First | 131 × 128 |
| Breakfast Room | First | 1010 × 89 |
| Family Room | First | 196 × 153 |
| Other | Second | 92 × 73 |
| Primary Bedroom | Second | 197 × 126 |
| Living Room | First | 180 × 139 |
| Other | Second | 92 × 73 |
| Bedroom 3 | Second | 144 × 125 |
| Primary Bathroom | Second | 156 × 112 |
| Laundry | First | 105 × 57 |
| Other | First | 69 × 39 |
| Other | First | 69 × 39 |
| Other | First | 148 × 64 |
| Other | First | 195 × 1911 |
| Bedroom 4 | Second | 1310 × 1211 |
| Bathroom 3 | Second | 98 × 50 |
| Bathroom 2 | Second | 43 × 39 |
| Other | First | 1211 × 63 |
| Bathroom 4 | First | 69 × 53 |
| Bedroom 2 | Second | 152 × 130 |
| Dining Room | First | 133 × 131 |
| Other | First | 1211 × 63 |
| Bedroom 2 | Second | 152 × 130 |
| Dining Room | First | 133 × 131 |
| Bedroom 5 | Second | 1310 × 105 |
| Other | Second | 148 × 64 |
| Living Room | First | 180 × 139 |
| Laundry | First | 105 × 57 |
| Family Room | First | 196 × 153 |
| Bedroom 3 | Second | 144 × 125 |
| Other | First | 195 × 1911 |
| Bedroom 4 | Second | 1310 × 1211 |
| Bedroom 5 | Second | 1310 × 105 |
| Bathroom 3 | Second | 98 × 50 |
| Primary Bathroom | Second | 156 × 112 |
| Primary Bedroom | Second | 197 × 126 |
| Breakfast Room | First | 1010 × 89 |
| Kitchen | First | 131 × 128 |
Tamara White, 919-423-3083, T & Co Realty
Triangle, MLS, MLS#: 10197001

Triangle, MLS #10197001
Triangle, MLS #10139262
Triangle, MLS #10139262
Triangle, MLS #10139262
Triangle, MLS #10139262
Triangle, MLS #10139262
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.