$2,350,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 20 × 18 |
| Bedroom 2 | Second | 14.4 × 14 |
| Bedroom 3 | Second | 15.2 × 15.1 |
| Bedroom 4 | Second | 14 × 12.3 |
| Bathroom 5 | Lower | 21.6 × 19.8 |
| Bonus Room | Second | 25 × 17.1 |
| Breakfast Room | Main | 11.9 × 8.2 |
| Dining Room | Main | 14 × 14 |
| Entrance Hall | Main | 14.1 × 9.5 |
| Family Room | Main | 18.9 × 17.9 |
| Kitchen | Main | 21.5 × 14.6 |
| Office | Main | 13.9 × 13 |
| Utility Room | Main | 9.6 × 8.2 |
| Sunroom | Main | 22 × 18 |
| Other | Main | 20 × 11.9 |
| Media Room | Lower | 24.6 × 16.6 |
| Other | Lower | 15.7 × 13.5 |
| Exercise Room | Lower | 20.3 × 17.1 |
| Game Room | Lower | 24.5 × 12.8 |
| Other | Lower | 18.1 × 9 |
Shawn Britt, 919-215-3263, Realty World Carolina Prop
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10073004

Triangle, MLS #10073004
Triangle, MLS #10073004
Triangle, MLS #10060264
Triangle, MLS #2274076
Triangle, MLS #2274076![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.