New - 6 Hours Ago
$399,000
Active
3
Beds
3
Baths
2008
Sqft
0.47
Acres
1900 Edgeleaf Dr, Willow Springs, NC 27592
MLS#: 10203933
$399,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Main | 11 × 11 |
| Entrance Hall | Main | 10 × 7 |
| Bonus Room | Second | 18.5 × 12.3 |
| Other | Main | 15 × 12.4 |
| Laundry | Main | 7 × 6 |
| Dining Room | Main | 11 × 11 |
| Bedroom 2 | Main | 11 × 11 |
| Other | Main | 5.7 × 18.7 |
| Other | Additional | 22.7 × 20.3 |
| Bedroom 3 | Main | 11 × 11 |
| Recreation Room | Second | 19.6 × 13.5 |
| Family Room | Main | 18.39 × 14 |
| Entrance Hall | Main | 10 × 7 |
| Kitchen | Main | 12 × 10 |
| Bonus Room | Second | 18.5 × 12.3 |
| Primary Bedroom | Main | 15 × 13.5 |
| Kitchen | Main | 12 × 10 |
| Other | Additional | 12 × 16 |
| Other | Additional | 22 × 11 |
| Other | Additional | 22.7 × 20.3 |
| Other | Additional | 22 × 11 |
| Other | Additional | 27 × 16 |
| Other | Main | 15 × 12.4 |
| Breakfast Room | Main | 9 × 11.5 |
| Primary Bedroom | Main | 15 × 13.5 |
| Other | Additional | 12 × 16 |
| Other | Main | 5.7 × 18.7 |
| Dining Room | Main | 11 × 11 |
| Family Room | Main | 18.4 × 14 |
| Recreation Room | Second | 19.6 × 13.5 |
| Other | Additional | 27 × 16 |
| Laundry | Main | 7 × 6 |
| Bedroom 3 | Main | 11 × 11 |
| Breakfast Room | Main | 9 × 11.5 |
Erica Anderson, 919-610-5126, Team Anderson Realty
Triangle, MLS, MLS#: 10191947

Triangle, MLS #10191947
Triangle, MLS #10191947
Triangle, MLS #10191947
Triangle, MLS #10191947
Triangle, MLS #10191947
Triangle, MLS #10159821
Triangle, MLS #10159821
Triangle, MLS #10159821
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.