





$872,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 13.42 Ć 19.75 |
| Kitchen | First | 12.08 Ć 17.43 |
| Dining Room | First | 10.75 Ć 14.75 |
| Dining Room | First | 10.75 Ć 14.75 |
| Bedroom 3 | Third | 23.25 Ć 23.33 |
| Primary Bedroom | Second | 15 Ć 15.17 |
| Kitchen | First | 12.08 Ć 17.43 |
| Bedroom 3 | Third | 23.25 Ć 23.33 |
| Bedroom 2 | Second | 12.08 Ć 15.17 |
| Living Room | First | 15 Ć 15.17 |
| Living Room | First | 15 Ć 15.17 |
| Other | Second | 13.42 Ć 19.75 |
| Bedroom 2 | Second | 12.08 Ć 15.17 |
| Primary Bedroom | Second | 15 Ć 15.17 |
Matt Martin, 310-850-4855, Compass -- Raleigh
Triangle, MLS, MLS#: 10188948

Triangle, MLS #10188948
Triangle, MLS #10188948
Triangle, MLS #10068750
Triangle, MLS #10068750
Triangle, MLS #10050928
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
Theyāre LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.