





$265,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 16.1 Ć 12.11 |
| Laundry | Main | 5.8 Ć 10.1 |
| Dining Room | Main | 10.3 Ć 12.11 |
| Bedroom 2 | Main | 10.7 Ć 12.9 |
| Laundry | Main | 5.8 Ć 10.1 |
| Primary Bathroom | Main | 9.5 Ć 12.9 |
| Primary Bedroom | Main | 16.1 Ć 12.11 |
| Primary Bathroom | Main | 9.5 Ć 12.9 |
| Living Room | Main | 18.1 Ć 18 |
| Bedroom 3 | Main | 10.8 Ć 12.9 |
| Bedroom 2 | Main | 10.7 Ć 12.9 |
| Kitchen | Main | 13.9 Ć 13.1 |
| Bathroom 2 | Main | 4.59 Ć 7.9 |
| Dining Room | Main | 10.3 Ć 12.11 |
| Living Room | Main | 18.1 Ć 18 |
| Kitchen | Main | 13.9 Ć 13.1 |
| Bedroom 3 | Main | 10.8 Ć 12.9 |
| Family Room | Main | 17.6 Ć 12 |
| Family Room | Main | 17.6 Ć 12 |
| Bathroom 2 | Main | 4.6 Ć 7.9 |
Larry Lewis, 919-880-1588, Keller Williams Realty Cary
Triangle, MLS, MLS#: 10186254

Triangle, MLS #10186254
Triangle, MLS #10186254
Triangle, MLS #10186254
Triangle, MLS #10186254
Triangle, MLS #10186254
Triangle, MLS #10186254
Triangle, MLS #10186254
Triangle, MLS #10186254
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.