

$375,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 12.5 Ć 8 |
| Other | Second | 14 Ć 10 |
| Living Room | Main | 16.3 Ć 15.4 |
| Other | Main | 6 Ć 5.8 |
| Kitchen | Main | 13.6 Ć 12.8 |
| Other | Second | 12.7 Ć 5.2 |
| Dining Room | Main | 10.9 Ć 8 |
| Primary Bedroom | Main | 13 Ć 12.4 |
| Entrance Hall | Main | 5.9 Ć 5.5 |
| Bedroom 3 | Second | 16.5 Ć 12.9 |
| Other | Main | 9 Ć 4.9 |
| Bedroom 2 | Second | 13.4 Ć 12.9 |
Susana Yourcheck, 410-917-6769, Flex Realty
Triangle, MLS, MLS#: 10203965

Triangle, MLS #1020396515 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
Theyāre LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.