New - 4 Hours Ago
$299,900
Active
3
Beds
3
Baths
2327
Sqft
0.68
Acres
900 Cokesbury Rd, Fuquay Varina, NC 27526
MLS#: 10204124






$320,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Third | 9.9 × 12.8 |
| Kitchen | Second | 11.8 × 11.8 |
| Bedroom 3 | Main | 13.3 × 12.4 |
| Living Room | Second | 18.9 × 12.8 |
| Laundry | Third | 5.7 × 3.5 |
| Bedroom 2 | Third | 9.9 × 12.8 |
| Laundry | Third | 5.7 × 3.5 |
| Primary Bedroom | Third | 13.2 × 13.6 |
| Bedroom 3 | Main | 13.3 × 12.4 |
| Dining Room | Second | 15.5 × 7.4 |
| Primary Bedroom | Third | 13.2 × 13.6 |
| Dining Room | Second | 15.5 × 7.4 |
| Living Room | Second | 18.89 × 12.8 |
| Kitchen | Second | 11.8 × 11.8 |
Sarah Houck, 919-440-9498, eXp Realty, LLC - C
Triangle, MLS, MLS#: 10168653

Triangle, MLS #10168653
Triangle, MLS #10168653
Triangle, MLS #10168653
10 Things to Know BEFORE Moving to Fuquay Varina, NC | Raleigh Realty
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.