





$339,900
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Office | Main |
| Bedroom 3 | Second |
| Great Room | Main |
| Primary Bedroom | Second |
| Bedroom 2 | Second |
| Bathroom 2 | Main |
| Bonus Room | Second |
| Dining Room | Main |
| Bathroom 3 | Second |
| Office | Main |
| Great Room | Main |
| Bathroom 2 | Main |
| Kitchen | Main |
| Bedroom 2 | Second |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Laundry | Second |
| Bonus Room | Second |
| Primary Bathroom | Second |
| Bedroom 3 | Second |
| Laundry | Second |
| Bathroom 3 | Second |
| Dining Room | Main |
David Francis Spera, 704-908-6287, TLS Realty LLC
Triangle, MLS, MLS#: 10172796

Triangle, MLS #10172796
Triangle, MLS #10172796
Triangle, MLS #10172796
Triangle, MLS #10172796
Triangle, MLS #10172796
Triangle, MLS #10172796
Triangle, MLS #10172796
Triangle, MLS #10172796
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.