





$615,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 9 × 13.4 |
| Loft | Second | 21 × 14 |
| Living Room | Main | 11 × 13.5 |
| Dining Room | Main | 12 × 13.5 |
| Primary Bedroom | Second | 17.2 × 13.4 |
| Bedroom 3 | Second | 11 × 12 |
| Bedroom 4 | Second | 10 × 12 |
| Breakfast Room | Main | 12.5 × 13 |
| Entrance Hall | Main | 16 × 9.6 |
| Bedroom 2 | Second | 11 × 13 |
| Family Room | Main | 16.2 × 20 |
| Kitchen | Main | 13.6 × 13.5 |
Leonna Weiss, 919-454-4932, Keller Williams Legacy
Triangle, MLS, MLS#: 10204069

Triangle, MLS #10204069
10 Things to know BEFORE Moving to Holly Springs, NC | Living in Holly Springs
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.