$290,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Lower | 24.9 × 21 |
| Kitchen | Main | 9.11 × 9.8 |
| Other | Main | 5.9 × 4.4 |
| Bathroom 3 | Lower | 4.09 × 4.9 |
| Bedroom 2 | Upper | 11.9 × 9.11 |
| Bathroom 2 | Upper | 7.8 × 5.3 |
| Other | Main | 5.8 × 5.3 |
| Living Room | Main | 16.5 × 14.9 |
| Bedroom 3 | Upper | 10.1 × 8.9 |
| Primary Bathroom | Upper | 9.11 × 5 |
| Dining Room | Main | 9.11 × 9.6 |
| Laundry | Lower | 10.1 × 9.69 |
| Primary Bedroom | Upper | 15.6 × 13.8 |
| Other | Upper | 9.9 × 5.09 |
Evgenia Gavryuchkov, 408-680-3096, Keller Williams Legacy
Triangle, MLS, MLS#: 10203984

Triangle, MLS #10203984
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
They’re LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.