





$354,500
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 9.5 × 16.4 |
| Breakfast Room | Main | 8.6 × 9.4 |
| Kitchen | Main | 8.6 × 12.4 |
| Breakfast Room | Main | 8.6 × 9.4 |
| Bedroom 3 | Second | 10 × 14.2 |
| Bedroom 2 | Second | 11.5 × 12 |
| Bedroom 3 | Second | 10 × 14.2 |
| Bonus Room | Second | 10 × 12.9 |
| Laundry | Second | 5 × 6.2 |
| Dining Room | Main | 9 × 13.2 |
| Family Room | Main | 14.1 × 21.8 |
| Laundry | Second | 5 × 6.2 |
| Bonus Room | Second | 10 × 12.9 |
| Living Room | Main | 9.5 × 16.39 |
| Primary Bedroom | Second | 12.8 × 18.1 |
| Family Room | Main | 14.1 × 21.8 |
| Kitchen | Main | 8.6 × 12.4 |
| Dining Room | Main | 9 × 13.2 |
| Bedroom 2 | Second | 11.5 × 12 |
| Primary Bedroom | Second | 12.8 × 18.1 |
Tonya Powell, 919-669-5347, EXP Realty LLC
Triangle, MLS, MLS#: 10192527

Triangle, MLS #10192527
Triangle, MLS #10192527
Triangle, MLS #10192527
Triangle, MLS #10192527
Triangle, MLS #10192527
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
They’re LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.