





$1,015,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Recreation Room | Second |
| Breakfast Room | Main |
| Bedroom 4 | Second |
| Bedroom 2 | Main |
| Other | Third |
| Bedroom 5 | Third |
| Mud Room | Main |
| Bedroom 3 | Second |
| Other | Third |
| Media Room | Third |
| Laundry | Second |
| Kitchen | Main |
| Office | Main |
| Family Room | Main |
| Recreation Room | Second |
| Loft | Second |
| Bedroom 2 | Main |
| Office | Main |
| Mud Room | Main |
| Family Room | Main |
| Bedroom 5 | Third |
| Media Room | Third |
| Kitchen | Main |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Laundry | Second |
| Breakfast Room | Main |
| Primary Bedroom | Second |
| Loft | Second |
Amy C. King, 919-454-4714, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10179223

Triangle, MLS #10179223
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.