





$987,000
ACTIVE| Room Type | Level |
|---|---|
| Laundry | First |
| Bedroom 3 | First |
| Bedroom 3 | First |
| Office | First |
| Loft | Second |
| Mud Room | First |
| Mud Room | First |
| Living Room | First |
| Loft | Second |
| Bedroom 4 | Second |
| Breakfast Room | First |
| Office | First |
| Dining Room | First |
| Living Room | First |
| Bedroom 4 | Second |
| Laundry | First |
| Breakfast Room | First |
| Bedroom 2 | First |
| Kitchen | First |
| Bedroom 2 | First |
| Primary Bedroom | First |
| Kitchen | First |
| Primary Bedroom | First |
| Dining Room | First |
Amy C. King, 919-454-4714, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10175558

Triangle, MLS #10175558
Triangle, MLS #10175558
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.