> $682,900 Active 4 Beds 3 Baths 2971 Sqft 3287 Roundly Road Lot 13, New Hill NC 27562 MLS#: 10075962
Open: Mon 12PM - 3PM > $677,900 Active 4 Beds 3 Baths 2827 Sqft 3283 Roundly Road Lot 12, New Hill NC 27562 MLS#: 10075958
> $678,900 Pending 4 Beds 3 Baths 2827 Sqft 3271 Roundly Road Lot 9, New Hill NC 27562 MLS#: 10074605
> $713,800 Pending 4 Beds 3 Baths 2850 Sqft 5173 Church Road Lot 20, New Hill NC 27562 MLS#: 10074583
> $659,900 Pending 4 Beds 3 Baths 2852 Sqft 3284 Roundly Road Lot 16, New Hill NC 27562 MLS#: 10074486
> $698,900 Pending 5 Beds 4 Baths 3282 Sqft 5160 Church Road Lot 24, New Hill NC 27562 MLS#: 10074485
> $518,605 Active 3 Beds 2 Baths 2045 Sqft 2458 Englemann Drive # 378, New Hill NC 27562 MLS#: 10072875
Open: Mon 12PM - 3PM > $637,900 Active 5 Beds 4 Baths 2670 Sqft 3275 Roundly Road Lot 10, New Hill NC 27562 MLS#: 10072231
> $496,700 Pending 3 Beds 2 Baths 1858 Sqft 2440 Englemann Drive # 358, New Hill NC 27562 MLS#: 10068578
Open: Mon 12PM - 3PM > $719,900 Active 5 Beds 4 Baths 3318 Sqft 3325 Oakfields Road Lot 7, New Hill NC 27562 MLS#: 10067623
> $684,900 Pending 5 Beds 4 Baths 3075 Sqft 3301 Oakfields Road Lot 2, New Hill NC 27562 MLS#: 10066631
> $925,440 Pending 5 Beds 4 Baths 3663 Sqft 2972 Clifton Forge Station Lot 316, New Hill NC 27562 MLS#: 10064692
> $519,470 Pending 3 Beds 2 Baths 2057 Sqft 2438 Englemann Drive # 357, New Hill NC 27562 MLS#: 10060547
> $902,870 Pending 5 Beds 4 Baths 3663 Sqft 3209 Olive Farm Road Lot 311, New Hill NC 27562 MLS#: 10059773
Open: Mon 12PM - 3PM > $719,900 Active 5 Beds 4 Baths 3201 Sqft 5172 Church Road Lot 21, New Hill NC 27562 MLS#: 10055289