





$285,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | — |
| Kitchen | First | 9.08 × 12.5 |
| Bedroom 2 | Second | 10.08 × 11.58 |
| Bedroom 3 | Second | 11.08 × 10.17 |
| Breakfast Room | First | 9.08 × 10.42 |
| Primary Bathroom | Second | — |
| Bedroom 2 | Second | 10.08 × 11.58 |
| Family Room | First | 10.33 × 18.42 |
| Bathroom 2 | Second | — |
| Kitchen | First | 9.08 × 12.5 |
| Primary Bedroom | Second | 14.75 × 18.17 |
| Bathroom 2 | Second | — |
| Breakfast Room | First | 9.08 × 10.42 |
| Primary Bedroom | Second | 14.75 × 18.17 |
| Family Room | First | 10.33 × 18.42 |
| Bedroom 3 | Second | 11.08 × 10.17 |
Matthew Carr, 315-461-7715, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10183180

Triangle, MLS #10183180
Triangle, MLS #10183180
Triangle, MLS #10183180
Triangle, MLS #10183180
Triangle, MLS #10183180
Triangle, MLS #10183180
Triangle, MLS #10183180
Triangle, MLS #10183180
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.