





$289,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 9.08 × 12.5 |
| Bedroom 2 | Second | 10.08 × 11.58 |
| Family Room | First | 10.33 × 18.42 |
| Bedroom 3 | Second | 11.08 × 10.17 |
| Kitchen | First | 9.08 × 12.5 |
| Primary Bedroom | Second | 14.75 × 18.17 |
| Family Room | First | 10.33 × 18.42 |
| Bathroom 2 | Second | — |
| Breakfast Room | First | 9.08 × 10.42 |
| Breakfast Room | First | 9.08 × 10.42 |
| Primary Bathroom | Second | — |
| Bathroom 2 | Second | — |
| Primary Bedroom | Second | 14.75 × 18.17 |
| Bedroom 3 | Second | 11.08 × 10.17 |
| Primary Bathroom | Second | — |
| Bedroom 2 | Second | 10.08 × 11.58 |
Matthew Carr, 315-461-7715, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10183171

Triangle, MLS #10183171
Triangle, MLS #10183171
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.