$1,250,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Other | Main |
| Laundry | Second |
| Breakfast Room | Main |
| Primary Bedroom | Second |
| Bonus Room | Third |
| Other | Main |
| Bonus Room | Third |
| Bonus Room | Third |
| Bedroom 3 | Second |
| Bedroom 5 | Main |
| Other | Main |
| Laundry | Second |
| Primary Bedroom | Second |
| Dining Room | Main |
| Other | Main |
| Breakfast Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom 5 | Main |
| Bedroom 2 | Second |
| Other | Main |
| Living Room | Main |
| Living Room | Main |
| Bonus Room | Second |
| Kitchen | Main |
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Other | Main |
| Bedroom 4 | Second |
Jeremy Grissom, 919-741-3667, United Real Estate Triangle
Triangle, MLS, MLS#: 10181431

Triangle, MLS #10181431
Triangle, MLS #10181431
Triangle, MLS #10181431
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
They’re LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.