





$1,949,900
ACTIVE| Room Type | Level |
|---|---|
| Breakfast Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Other | Main |
| Bonus Room | Second |
| Bedroom 5 | Second |
| Dining Room | Main |
| Bedroom 4 | Second |
| Great Room | Main |
| Bonus Room | Second |
| Other | Main |
| Primary Bedroom | Main |
| Bedroom 2 | Main |
| Bedroom 5 | Second |
| Great Room | Main |
| Bedroom 3 | Second |
| Mud Room | Main |
| Mud Room | Main |
| Laundry | Main |
| Loft | Second |
| Breakfast Room | Main |
| Loft | Second |
| Entrance Hall | Main |
| Primary Bedroom | Main |
| Kitchen | Main |
| Bedroom 3 | Second |
| Entrance Hall | Main |
| Laundry | Main |
| Bedroom 4 | Second |
| Bedroom 2 | Main |
Dori Witek, 919-632-4681, Elm Street Builders Realty LLC
Triangle, MLS, MLS#: 10165655

Triangle, MLS #10165655
Triangle, MLS #10165655
Triangle, MLS #2530067
15 Best Neighborhoods in Raleigh, NC | Best Places to Live in Raleigh
10 Things to know BEFORE Moving to Raleigh, NC | Living in Raleigh
Theyāre LYING to you about Moving to Raleigh
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.