$740,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Third | 15.4 × 37.4 |
| Bedroom 3 | Second | 11.8 × 15 |
| Dining Room | Main | 11 × 13 |
| Bedroom 2 | Second | 11 × 15 |
| Primary Bedroom | Second | 15.1 × 19 |
| Entrance Hall | Main | 10.5 × 16.7 |
| Living Room | Main | 11 × 15 |
| Bedroom 2 | Second | 11 × 15 |
| Bonus Room | Second | 12.7 × 15.8 |
| Primary Bedroom | Second | 15.1 × 19 |
| Family Room | Main | 15 × 17 |
| Kitchen | Main | 11.6 × 15 |
| Family Room | Main | 15 × 17 |
| Kitchen | Main | 11.6 × 15 |
| Bonus Room | Second | 12.7 × 15.8 |
| Breakfast Room | Main | 10.4 × 17.2 |
| Bedroom 3 | Second | 11.8 × 15 |
| Dining Room | Main | 11 × 13 |
| Living Room | Main | 11 × 15 |
| Breakfast Room | Main | 10.4 × 17.2 |
| Entrance Hall | Main | 10.5 × 16.7 |
| Other | Third | 15.4 × 37.4 |
Sherrie Smith, 919-906-2595, NorthGroup Real Estate, Inc.
Triangle, MLS, MLS#: 10174925

Triangle, MLS #10174925
Triangle, MLS #10174925
Triangle, MLS #2114938
Triangle, MLS #2114938
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.