New - 6 Days Ago
$420,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 21 × 21 |
| Bonus Room | Second | 21 × 14 |
| Bedroom 3 | Main | 12 × 11 |
| Primary Bedroom | Main | 16 × 14 |
| Dining Room | Main | 14 × 12.5 |
| Other | Main | 21 × 21 |
| Dining Room | Main | 14 × 12.5 |
| Breakfast Room | Main | 11 × 10 |
| Other | Main | 16 × 12 |
| Family Room | Main | 17 × 16 |
| Bonus Room | Second | 21 × 14 |
| Bedroom 2 | Main | 12 × 11 |
| Bedroom 2 | Main | 12 × 11 |
| Family Room | Main | 17 × 16 |
| Bedroom 3 | Main | 12 × 11 |
| Primary Bedroom | Main | 16 × 14 |
| Other | Main | 16 × 12 |
| Kitchen | Main | 17 × 11 |
| Kitchen | Main | 17 × 11 |
| Breakfast Room | Main | 11 × 10 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10107198

Triangle, MLS #10107198
Triangle, MLS #10107198
Triangle, MLS #10107198
Triangle, MLS #10107198
Triangle, MLS #10107198
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.