New - 15 Hours Ago
$399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 4.2 × 10.5 |
| Dining Room | Main | 11 × 12.5 |
| Bedroom 2 | Second | 14.6 × 11.7 |
| Media Room | Second | 13.6 × 11.2 |
| Laundry | Second | 7.5 × 7.5 |
| Bedroom 2 | Second | 14.6 × 11.7 |
| Primary Bathroom | Second | 9.2 × 12 |
| Breakfast Room | Main | 10 × 12.8 |
| Entrance Hall | Main | 4.2 × 10.5 |
| Living Room | Main | 18.8 × 14 |
| Primary Bedroom | Second | 16.6 × 16.6 |
| Primary Bedroom | Second | 16.6 × 16.6 |
| Media Room | Second | 13.6 × 11.2 |
| Kitchen | Main | 11.5 × 12.8 |
| Primary Bathroom | Second | 9.19 × 12 |
| Sunroom | Main | 10 × 8 |
| Laundry | Second | 7.5 × 7.5 |
| Sunroom | Main | 10 × 8 |
| Breakfast Room | Main | 10 × 12.8 |
| Bedroom 3 | Second | 13.6 × 11.2 |
| Living Room | Main | 18.8 × 14 |
| Bedroom 3 | Second | 13.6 × 11.2 |
| Dining Room | Main | 11 × 12.5 |
| Kitchen | Main | 11.5 × 12.8 |
Bill Fletcher, 919-880-5301, Keller Williams Realty Cary
Triangle, MLS, MLS#: 10198210

Triangle, MLS #10198210
Triangle, MLS #10198210
Triangle, MLS #10198210
Triangle, MLS #10198210
Triangle, MLS #10198210
Triangle, MLS #10198210
Triangle, MLS #10198210
Triangle, MLS #10198210
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.