New - 3 Days Ago
$374,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 21 × 14 |
| Bedroom 2 | Second | 12 × 11 |
| Dining Room | Main | 12 × 12 |
| Family Room | Main | 21 × 14 |
| Bedroom 3 | Second | 12 × 11 |
| Bedroom 2 | Second | 12 × 11 |
| Primary Bedroom | Main | 15 × 13 |
| Loft | Second | 15 × 12 |
| Kitchen | Main | 14 × 12 |
| Dining Room | Main | 12 × 12 |
| Primary Bedroom | Main | 15 × 13 |
| Kitchen | Main | 14 × 12 |
| Breakfast Room | Main | 11 × 10 |
| Bedroom 3 | Second | 12 × 11 |
| Loft | Second | 15 × 12 |
| Breakfast Room | Main | 11 × 10 |
Marisa Leigh-Laba, 919-475-4299, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10168772

Triangle, MLS #10168772
Triangle, MLS #10168772
Triangle, MLS #10168772
Triangle, MLS #10168772
Triangle, MLS #10168772
Triangle, MLS #10168772
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.